Monitoring and Reporting
Every four years, member cities are required to submit a report online, with the aim of:
- Demonstrating their steadfast commitment towards the implementation of the UCCN Mission Statement both at the local and international level;
- Renewing their engagement through the presentation of an action plan for the following four years;
- Obtaining insights into cities鈥 achievements and lessons learnt, as well as the impact of the designation; and
- Building an information and knowledge pool to leverage local cultural policies and practices for the implementation of the 2030 Agenda and the MONDIACULT 2022 Declaration.
The UCCN Reporting Exercise helps to more effectively chart progress, showcase concrete achievements of the UCCN, highlight effective policies, strategies and partnerships and support the development and evidence-based formulation and implementation of new, evidence-based action plans. It also raises awareness of emerging issues regarding the role of culture and creativity in sustainable urban development.
Following the adoption of the MONDIACULT 2022 Declaration at the UNESCO World Conference on Cultural Policies and Sustainable Development in September 2022, which reaffirmed culture as a 鈥済lobal public good鈥, the UCCN Reporting Exercise fosters the Network鈥檚 commitment to supporting systemic anchoring of culture in public policies at the local level through strengthened engagement and mobilization of local stakeholders and partners.
Launched online in 2024, the revised UCCN Reporting Exercise comprises two components:
Part I - Creative Cities鈥 contribution to UCCN鈥檚 implementation (former Membership Monitoring Report); and
Part II - Creative Cities鈥 contribution to sustainable development, in line with the MONDIACULT 2022 Declaration and UNESCO Culture Sector鈥檚 priorities.
The next UCCN Reporting Exercise will be launched in 2027, and subsequently every four years, with a common submission deadline for all member cities. All member cities will then complete both Part I and II, with the exception of the member cities to be designated in 2025, which will only complete Part II.
submitted by member cities over the years
as part of the first revised UCCN Reporting Exercise
implemented at both local and international level
for sustainable urban development
The ideas and opinions expressed in the reports below are those of the author; they are not necessarily those of UNESCO and do not commit the Organization. The designations employed and the presentation of material throughout these reports do not imply the expression of any opinion whatsoever on the part of UNESCO concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
Periodic Reports - 2024 (revised Reporting Exercise)
Creative City | Creative Field | Content | Report |
---|---|---|---|
Adelaide | Music | Part I and II | Report Adelaide 2024 |
Afyonkarahisar | Gastronomy | Part I and II | Report Afyonkarahisar 2024 |
Al-Ahsa | Crafts and Folk Art | Part I and II | Report Al-Ahsa 2024 |
Alba | Gastronomy | Part II | Report Alba 2024 |
Amarante | Music | Part II | Report Amarante 2024 |
Ambon | Music | Part I and II | Report Ambon 2024 |
Angouleme | Literature | Part I and II | Report Angouleme 2024 |
Aregua | Crafts and Folk Art | Part I and II | Report Aregua 2024 |
Asahikawa | Design | Part I and II | Report Asahikawa 2024 |
Auckland | Music | Part II | Report Auckland 2024 |
Austin | Media Arts | Part I and II | Report Austin 2024 |
Ayacucho | Crafts and Folk Art | Part I and II | Report Ayacucho 2024 |
Baghdad | Literature | Part I and II | Report Baghdad 2024 |
Baguio City | Crafts and Folk Art | Part II | Report Baguio City 2024 |
Ballarat | Crafts and Folk Art | Part I and II | Report Ballarat 2024 |
Bandar Abbas | Crafts and Folk Art | Part I and II | Report Bandar Abbas 2024 |
Bandung | Design | Part I and II | Report Bandung 2024 |
Bangkok | Design | Part I and II | Report Bangkok 2024 |
Barcelona | Literature | Part I and II | Report Barcelona 2024 |
Barcelos | Crafts and Folk Art | Part II | Report Barcelos 2024 |
Beijing | Design | Part II | Report Beijing 2024 |
Belem | Gastronomy | Part I and II | Report Belem 2024 |
Belfast | Music | Part II | Report Belfast 2024 |
Belo Horizonte | Gastronomy | Part I and II | Report Belo Horizonte 2024 |
Bendigo | Gastronomy | Part I and II | Report Bendigo 2024 |
Bergamo | Gastronomy | Part I and II | Report Bergamo 2024 |
Bergen | Gastronomy | Part I and II | Report Bergen 2024 |
Berlin | Design | Part II | Report Berlin 2024 |
Bida | Crafts and Folk Art | Part II | Report Bida 2024 |
Biella | Crafts and Folk Art | Part I and II | Report Biella 2024 |
Bilbao | Design | Part II | Report Bilbao 2024 |
Bogota | Music | Part II | Report Bogota 2024 |
Bohicon | Gastronomy | Part II | Report Bohicon 2024 |
Bologna | Music | Part II | Report Bologna 2024 |
Bradford | Film | Part II | Report Bradford 2024 |
Braga | Media Arts | Part II | Report Braga 2024 |
Bristol | Film | Part II | Report Bristol 2024 |
Brno | Music | Part II | Report Brno 2024 |
Bucheon | Literature | Part II | Report Bucheon 2024 |
Buraidah | Gastronomy | Part II | Report Buraidah 2024 |
Burgos | Gastronomy | Part I and II | Report Burgos 2024 |
Cairo | Crafts and Folk Art | Part II | Report Cairo 2024 |
Caldas da Rainha | Crafts and Folk Art | Part I and II | Report Caldas da Rainha 2024 |
Cannes | Film | Part II | Report Cannes 2024 |
Cape Town | Design | Part II | Report Cape Town 2024 |
Carrara | Crafts and Folk Art | Part II | Report Carrara 2024 |
Cebu City | Design | Part I and II | Report Cebu City 2024 |
Changsha | Media Arts | Part II | Report Changsha 2024 |
Chengdu | Gastronomy | Part II | Report Chengdu 2024 |
Chiang Mai | Crafts and Folk Art | Part II | Report Chiang Mai 2024 |
Cochabamba | Gastronomy | Part II | Report Cochabamba 2024 |
Como | Crafts and Folk Art | Part II | Report Como 2024 |
Covilha | Design | Part II | Report Covilha 2024 |
Curitiba | Design | Part I and II | Report Curitiba 2024 |
Daegu | Music | Part II | Report Daegu 2024 |
Denia | Gastronomy | Part I and II | Report Denia 2024 |
Detroit | Design | Part I and II | Report Detroit 2024 |
Doha | Design | Part II | Report Doha 2024 |
Dubai | Design | Part II | Report Dubai 2024 |
Dublin | Literature | Part II | Report Dublin 2024 |
Dundee | Design | Part I and II | Report Dundee 2024 |
Dunedin | Literature | Part I and II | Report Duran 2024 |
Duran | Crafts and Folk Art | Part I and II | Report Dunedin 2024 |
Edinburgh | Literature | Part II | Report Enghien-les-Bains 2024 |
Enghien-les-Bains | Media Arts | Part II | Report Exeter 2024 |
Exeter | Literature | Part I and II | Report Exeter 2024 |
Fabriano | Crafts and Folk Art | Part II | Report Fabriano 2024 |
Florianopolis | Gastronomy | Part II | Report Florianopolis 2024 |
Fortaleza | Design | Part I and II | Report Fortaleza 2024 |
Galway | Film | Part I and II | Report Galway 2024 |
Gaziantep | Gastronomy | Part I and II | Report Gaziantep 2024 |
Gdynia | Film | Part II | Report Gdynia 2024 |
Geelong | Design | Part II | Report Geelong 2024 |
Ghent | Music | Part II | Report Ghent 2024 |
Gimhae | Crafts and Folk Art | Part II | Report Gimhae 2024 |
Glasgow | Music | Part II | Report Glasgow 2024 |
Gothenburg | Literature | Part II | Report Gothenburg 2024 |
Granada | Literature | Part I and II | Report Granada 2024 |
Graz | Design | Part II | Report Graz 2024 |
Guadalajara | Media Arts | Part II | Report Guadalajara 2024 |
Hamamatsu | Music | Part II | Report Hamamatsu 2024 |
Hamar | Media Arts | Part II | Report Hamar 2024 |
Hannover | Music | Part I and II | Report Hannover 2024 |
Hanoi | Design | Part I and II | Report Hanoi 2024 |
Hatay | Gastronomy | Part II | Report Hatay 2024 |
Heidelberg | Literature | Part II | Report Heidelberg 2024 |
Helsinki | Design | Part II | Report Helsinki 2024 |
Huai'an | Gastronomy | Part II | Report Huai'an 2024 |
Huancayo | Music | Part II | Report Huancayo 2024 |
Ibague | Music | Part II | Report Ibague 2024 |
Icheon | Crafts and Folk Art | Part II | Report Icheon 2024 |
Idanha-a-Nova | Music | Part I and II | Report Idanha-a-Nova 2024 |
Iowa City | Literature | Part II | Report Iowa City 2024 |
Isfahan | Crafts and Folk Art | Part I and II | Report Isfahan 2024 |
Jinju | Crafts and Folk Art | Part I and II | Report Jinju 2024 |
Joao Pessoa | Crafts and Folk Art | Part II | Report Joao Pessoa 2024 |
Kanazawa | Crafts and Folk Art | Part II | Report Kanazawa 2024 |
Kargopol | Crafts and Folk Art | Part I and II | Report Kargopol 2024 |
Karlsruhe | Media Arts | Part I and II | Report Karlsruhe 2024 |
Katowice | Music | Part I and II | Report Katowice 2024 |
Kaunas | Design | Part I and II | Report Kaunas 2024 |
Kermanshah | Gastronomy | Part II | Report Kermanshah 2024 |
Kingston | Music | Part I and II | Report Kingston 2024 |
Kirsehir | Music | Part I and II | Report Kirsehir 2024 |
Kobe | Design | Part II | Report Kobe 2024 |
Kolding | Design | Part II | Report Kolding 2024 |
Kortrijk | Design | Part II | Report Kortrijk 2024 |
Kosice | Media Arts | Part II | Report Kosice 2024 |
Kuching | Gastronomy | Part II | Report Kuching 2024 |
Kuhmo | Literature | Part I and II | Report Kuhmo 2024 |
Lahore | Literature | Part I and II | Report Lahore 2024 |
Leeuwarden | Literature | Part I and II | Report Leeuwarden 2024 |
Leiria | Music | Part I and II | Report Leiria 2024 |
Lillehammer | Literature | Part II | Report Lillehammer 2024 |
Limoges | Crafts and Folk Art | Part II | Report Limoges 2024 |
Liverpool | Music | Part I and II | Report Liverpool 2024 |
Ljubljana | Literature | Part I and II | Report Ljubljana 2024 |
Lliria | Music | Part I and II | Report Lliria 2024 |
Lodz | Film | Part II | Report Lodz 2024 |
London | Music | Part II | Report London 2024 |
Lviv | Literature | Part I and II | Report Lviv 2024 |
Lyon | Literature | Part II | Report Lyon 2024 |
Macao SAR | Gastronomy | Part II | Report Macao SAR 2024 |
Manchester | Literature | Part II | Report Manchester 2024 |
Mannheim | Music | Part I and II | Report Mannheim 2024 |
Melbourne | Literature | Part II | Report Melbourne 2024 |
Merida | Gastronomy | Part I and II | Report Merida 2024 |
Metz | Music | Part I and II | Report Metz 2024 |
Mexico City | Design | Part II | Report Mexico City 2024 |
Modena | Media Arts | Part II | Report Modena 2024 |
Montevideo | Literature | Part I and II | Report Montevideo 2024 |
Montreal | Design | Part II | Report Montreal 2024 |
Muharraq | Design | Part I and II | Report Muharraq 2024 |
Mumbai | Film | Part I and II | Report Mumbai 2024 |
Nagoya | Design | Part II | Report Nagoya 2024 |
Namur | Media Arts | Part II | Report Namur 2024 |
Nanjing | Literature | Part I and II | Report Nanjing 2024 |
Nassau | Crafts and Folk Art | Part II | Report Nassau 2024 |
Norrkoping | Music | Part II | Report Norrkoping 2024 |
Norwich | Literature | Part II | Report Norwich 2024 |
Nottingham | Literature | Part I and II | Report Nottingham 2024 |
Obidos | Literature | Part I and II | Report Obidos 2024 |
Ostersund | Gastronomy | Part II | Report Ostersund 2024 |
Paducah | Crafts and Folk Art | Part II | Report Paducah 2024 |
Panama City | Gastronomy | Part II | Report Panama City 2024 |
Paraty | Gastronomy | Part II | Report Paraty 2024 |
Parma | Gastronomy | Part I and II | Report Parma 2024 |
Pasto | Crafts and Folk Art | Part II | Report Pasto 2024 |
Pekalongan | Crafts and Folk Art | Part I and II | Report Pekalongan 2024 |
Perth | Crafts and Folk Art | Part II | Report Perth 2024 |
Phetchaburi | Gastronomy | Part II | Report Phetchaburi 2024 |
Phuket | Gastronomy | Part I and II | Report Phuket 2024 |
Port Louis | Music | Part II | Report Port Louis 2024 |
Port of Spain | Music | Part I and II | Report Port of Spain 2024 |
Portoviejo | Gastronomy | Part I and II | Report Portoviejo 2024 |
Potsdam | Film | Part I and II | Report Potsdam 2024 |
Prague | Literature | Part II | Report Prague 2024 |
Quebec | Literature | Part II | Report Quebec 2024 |
Rasht | Gastronomy | Part I and II | Report Rasht 2024 |
Reykjavik | Literature | Part II | Report Reykjavik 2024 |
Rome | Film | Part I and II | Report Rome 2024 |
Saint Petersburg | Gastronomy | Part II | Report Saint Petersburg 2024 |
Salvador | Music | Part I and II | Report Salvador 2024 |
San Antonio | Gastronomy | Part II | Report San Antonio 2024 |
San Jose | Design | Part I and II | Report San Jose 2024 |
Santiago de Cali | Media Arts | Part I and II | Report Santiago de Cali 2024 |
Santos | Film | Part I and II | Report Santos |
Sapporo | Media Arts | Part II | Report Sapporo 2024 |
Sarajevo | Film | Part I and II | Report Sarajevo 2024 |
Seattle | Literature | Part II | Report Seattle 2024 |
Shanghai | Design | Part II | Report Shanghai 2024 |
Sharjah | Crafts and Folk Art | Part I and II | Report Sharjah 2024 |
Sheki | Crafts and Folk Art | Part II | Report Sheki 2024 |
Shenzhen | Design | Part II | Report Shenzhen 2024 |
Shunde | Gastronomy | Part I and II | Report Shunde 2024 |
Slemani | Literature | Part I and II | Report Slemani 2024 |
Sukhothai | Crafts and Folk Art | Part I and II | Report Sukhothai 2024 |
Suzhou | Crafts and Folk Art | Part II | Report Suzhou 2024 |
Tallinn | Music | Part II | Report Tallinn 2024 |
Tambasasayama | Crafts and Folk Art | Part I and II | Report Tambasasayama 2024 |
Tartu | Literature | Part I and II | Report Tartu 2024 |
Terrassa | Film | Part II | Report Terrassa 2024 |
Thessaloniki | Gastronomy | Part II | Report Thessaloniki 2024 |
Tongyeong | Music | Part I and II | Report Tongyeong 2024 |
Torino | Design | Part II | Report Torino 2024 |
Toronto | Media Arts | Part II | Report Toronto 2024 |
Trinidad | Crafts and Folk Art | Part I and II | Report Trinidad 2024 |
Tsuruoka | Gastronomy | Part II | Report Tsuruoka 2024 |
Tucson | Gastronomy | Part I and II | Report Tucson 2024 |
Ulyanovsk | Literature | Part I and II | Report Ulyanovsk 2024 |
Usuki | Gastronomy | Part II | Report Usuki 2024 |
Utrecht | Literature | Part II | Report Utrecht 2024 |
Valladolid | Film | Part I and II | Report Valladolid 2024 |
Viborg | Media Arts | Part I and II | Report Viborg 2024 |
Viljandi | Crafts and Folk Art | Part I and II | Report Viljandi 2024 |
Vilnius | Literature | Part II | Report Vilnius 2024 |
Vranje | Music | Part I and II | Report Vranje 2024 |
Weifang | Crafts and Folk Art | Part II | Report Weifang 2024 |
Wellington | Film | Part I and II | Report Wellington 2024 |
Whanganui | Design | Part II | Report Whanganui 2024 |
Wonju | Literature | Part I and II | Report Wonju 2024 |
Wroclaw | Literature | Part I and II | Report Wroclaw 2024 |
Xalapa | Music | Part II | Report Xalapa 2024 |
Yamagata | Film | Part II | Report Yamagata 2024 |
Yangzhou | Gastronomy | Part I and II | Report Yangzhou 2024 |
York | Media Arts | Part I and II | Report York 2024 |
Zahle | Gastronomy | Part II | Report Zahle 2024 |
Periodic Reports - 2023
Periodic Reports - 2022
Creative City | Creative Field | Report |
---|---|---|
Bilbao | Design | Report Bilbao 2022 |
Busan | Film | Report Busan 2022 |
Florianopolis | Gastronomy | Report Florianopolis 2022 |
Gwangju | Media Arts | Report Gwangju 2022 |
Hamamatsu | Music | Report Hamamatsu 2022 |
Heidelberg | Literature | Report Heidelberg 2022 |
Helsinki | Design | Report Helsinki 2022 |
Jingdezhen | Crafts and Folk Art | Report Jingdezhen 2022 |
Nassau | Crafts and Folk Art | Report Nassau 2022 |
Prague | Literature | Report Prague 2022 |
Suzhou | Crafts and Folk Art | Report Suzhou 2022 |
Torino | Design | Report Torino 2022 |
Tsuruoka | Gastronomy | Report Tsuruoka 2022 |
Periodic Reports - 2021
Periodic Reports - 2020
Creative City | Creative Field | Report |
---|---|---|
Aswan | Crafts and Folk Art | Report Aswan 2020 |
Berlin | Design | Report Berlin 2020 |
Bologna | Music | Report Bologna 2020 |
Bradford | Film | Report Bradford 2020 |
Buenos Aires | Design | Report Buenos Aires 2020 |
Edinburgh | Literature | Report Edinburgh 2020 |
Ghent | Music | Report Ghent 2020 |
Iowa City | Literature | Report Iowa City 2020 |
Kanazawa | Crafts and Folk Art | Report Kanazawa 2020 |
Kobe | Design | Report Kobe 2020 |
Lyon | Literature | Report Lyon 2020 |
Melbourne | Literature | Report Melbourne 2020 |
Montreal | Design | Report Montreal 2020 |
Popayan | Gastronomy | Report Popayan 2020 |
Santa Fe | Crafts and Folk Art | Report Santa Fe 2020 |
Seville | Music | Report Seville 2020 |
Shenzhen | Design | Report Shenzhen 2020 |
Periodic Reports - 2019
Periodic Reports - 2018
Creative City | Creative Field | Report |
---|---|---|
Bilbao | Design | Report Bilbao 2018 |
Busan | Film | Report Busan 2018 |
Curitiba | Design | Report Curitiba 2018 |
Dakar | Media Arts | Report Dakar 2018 |
Dundee | Design | Report Dundee 2018 |
Dunedin | Literature | Report Dunedin 2018 |
Florianopolis | Gastronomy | Report Florianopolis 2018 |
Galway | Film | Report Galway 2018 |
Granada | Literature | Report Granada 2018 |
Gwangju | Media Arts | Report Gwangju 2018 |
Hamamatsu | Music | Report Hamamatsu 2018 |
Hannover | Music | Report Hannover 2018 |
Heidelberg | Literature | Report Heidelberg 2018 |
Helsinki | Design | Report Helsinki 2018 |
Jingdezhen | Crafts and Folk Art | Report Jingdezhen 2018 |
Linz | Media Arts | Report Linz 2018 |
Mannheim | Music | Report Mannheim 2018 |
Nassau | Crafts and Folk Art | Report Nassau 2018 |
Pekalongan | Crafts and Folk Art | Report Pekalongan 2018 |
Prague | Literature | Report Prague 2018 |
Shunde | Gastronomy | Report Shunde 2018 |
Suzhou | Crafts and Folk Art | Report Suzhou 2018 |
Tel Aviv-Yafo | Media Arts | Report Tel Aviv-Yafo 2018 |
Torino | Design | Report Torino 2018 |
Tsuruoka | Gastronomy | Report Tsuruoka 2018 |
York | Media Arts | Report York 2018 |
Periodic Reports - 2017
Creative City | Creative Field | Report |
---|---|---|
Beijing | Design | Report Beijing 2017 |
Bogota | Music | Report Bogota 2017 |
Brazzaville | Music | Report Brazzaville 2017 |
Chengdu | Gastronomy | Report Chengdu 2017 |
Dublin | Literature | Report Dublin 2017 |
Enghien-les-Bains | Media Arts | Report Enghien-les-Bains 2017 |
Fabriano | Crafts and Folk Art | Report Fabriano 2017 |
Graz | Design | Report Graz 2017 |
Hangzhou | Crafts and Folk Art | Report Hangzhou 2017 |
Icheon | Crafts and Folk Art | Report Icheon 2017 |
Jeonju | Gastronomy | Report Jeonju 2017 |
Krakow | Literature | Report Krakow 2017 |
Norwich | Literature | Report Norwich 2017 |
Ostersund | Gastronomy | Report Ostersund 2017 |
Paducah | Crafts and Folk Art | Report Paducah 2017 |
Reykjavik | Literature | Report Reykjavik 2017 |
Saint-Etienne | Design | Report Saint-Etienne 2017 |
Sapporo | Media Arts | Report Sapporo 2017 |
Seoul | Design | Report Seoul 2017 |
Shanghai | Design | Report Shanghai 2017 |
Sydney | Film | Report Sydney 2017 |
Zahle | Gastronomy | Report Zahle 2017 |
Periodic Reports - 2016
Creative City | Creative Field | Report |
---|---|---|
Aswan | Crafts and Folk Art | Report Aswan 2016 |
Berlin | Design | Report Berlin 2016 |
Bologna | Music | Report Bologna 2016 |
Bradford | Film | Report Bradford 2016 |
Buenos Aires | Design | Report Buenos Aires 2016 |
Edinburgh | Literature | Report Edinburgh 2016 |
Ghent | Music | Report Ghent 2016 |
Glasgow | Music | Report Glasgow 2016 |
Iowa City | Literature | Report Iowa City 2016 |
Kanazawa | Crafts and Folk Art | Report Kanazawa 2016 |
Kobe | Design | Report Kobe 2016 |
Lyon | Literature | Report Lyon 2016 |
Melbourne | Literature | Report Melbourne 2016 |
Montreal | Design | Report Montreal 2016 |
Nagoya | Design | Report Nagoya 2016 |
Popayan | Gastronomy | Report Popayan 2016 |
Santa Fe | Crafts and Folk Art | Report Santa Fe 2016 |
Seville | Music | Report Seville 2016 |
Shenzhen | Design | Report Shenzhen 2016 |