Report/ National data per regions - 2023
A report presenting key findings from the 2023 UNESCO Survey on Public Access to Information and assessing progress in participating countries and territories.
As the UN custodian agency for Sustainable Development Goals (SDG) Indicator 16.10.2, UNESCO reports on progress on the adoption and the implementation of Access to Information Laws. The UNESCO Survey on Public Access to Information provides policy makers, civil society, academia and those interested in SDG issues with data on SDG 16.10.2.
The UNESCO Survey on Public Access to Information has been proven to be useful for countries as they can track progress in implementing SDG 16.10.2.

Ramcreative/Shutterstock.com
Group I
Country | Report |
---|---|
Andorra | Download |
Austria | Download |
Belgium | Download |
Bermuda | Download |
Canada | Download |
Cyprus | Download |
Denmark | Download |
Finland | Download |
France | Download |
Germany | Download |
Greece | Download |
Iceland | Download |
Ireland | Download |
Luxembourg | Download |
Malta | Download |
Netherlands (Kingdom of the) | Download |
Norway | Download |
Portugal | Download |
Spain | Download |
Sweden | Download |
Switzerland | Download |
Turkiye | Download |
United Kingdom of Great Britain and Northern Ireland | Download |
United States of America | Download |
Group II
Country | Report |
---|---|
Albania | Download |
Armenia | Download |
Azerbaijan | Download |
Belarus | Download |
Bosnia and Herzegovina | Download |
Bulgaria | Download |
Croatia | Download |
Czech Republic | Download |
Estonia | Download |
Georgia | Download |
Hungary | Download |
Latvia | Download |
Lithuania | Download |
Republic of Moldova | Download |
Montenegro | Download |
North Macedonia | Download |
Poland | Download |
Romania | Download |
Russian Federation | Download |
Serbia | Download |
Slovakia | Download |
Slovenia | Download |
Group III
Country | Report |
---|---|
Argentina | Download |
Belize | Download |
Bolivia (Plurinational State of) | Download |
Brazil | Download |
Chile | Download |
Colombia | Download |
Costa Rica | Download |
Dominican Republic | Download |
Ecuador | Download |
El Salvador | Download |
Guatemala | Download |
Haiti | Download |
Honduras | Download |
Jamaica | Download |
Mexico | Download |
Panama | Download |
Paraguay | Download |
Peru | Download |
Uruguay | Download |
Group IV
Country | Report |
---|---|
Australia | Download |
Bangladesh | Download |
Cook Islands | Download |
Indonesia | Download |
Iran (Islamic Republic of) | Download |
Japan | Download |
Kazakhstan | Download |
Maldives | Download |
Nepal | Download |
New Zealand | Download |
Pakistan | Download |
Philippines | Download |
Samoa | Download |
Sri Lanka | Download |
Timor Leste | Download |
Uzbekistan | Download |
Vanuatu | Download |
Group V a
Country | Report |
---|---|
Benin | Download |
Burkina Faso | Download |
Burundi | Download |
Cameroon | Download |
Chad | Download |
Cote d’Ivoire | Download |
Democratic Republic of Congo | Download |
Equatorial Guinea | Download |
Eswatini | Download |
Ethiopia | Download |
Gabon | Download |
Gambia | Download |
Ghana | Download |
Guinea | Download |
Guinea Bissau | Download |
Kenya | Download |
Liberia | Download |
Madagascar | Download |
Malawi | Download |
Mauritius | Download |
Namibia | Download |
Niger | Download |
Nigeria | Download |
Rwanda | Download |
Senegal | Download |
Sierra Leone | Download |
South Africa | Download |
Togo | Download |
Zambia | Download |
Zimbabwe | Download |