Córdoba's Legal and Notarial Documents During the Colonial and Independence Periods, 1574-1882

Related Documents
The collection includes notarial and judicial documents that record the relationships woven in the social fabric of Córdoba, Argentina, from 1574 to the end of the 19th century. These sources reveal the relationships of this constantly growing human group with other regions and with social actors from the present-day countries of Bolivia, Peru, Chile, Paraguay, Brazil, Uruguay, as well as from Europe and Africa.
In notarial acts, the notaries recorded proceedings and business dealings from the private life of the people of the region, while their conflicts were recorded in civil and criminal judicial files. These documents contain information from silenced voices, such as those of the original American groups subjected to the conquest and other subaltern social groups, such as enslaved Africans and the castes that resulted from the fusion of races. The documentary sources complement each other in the reconstruction of the social processes of a part of the American continent and give an almost uninterrupted account of 309 years of history.
Risks encountered
Environmental issues
Identified risks | Level of risk |
---|---|
Moisture | Moderate |
Temperature | Moderate |
Light (visible light, ultraviolet radiation, etc.) | None |
Dust | None |
Pollution | Low |
Pests (rodents, animals, insects, etc.) | None |
Microorganisms (bacteria, mould, etc.) | Moderate |
Management or organizational issues
Identified risks | Level of risk |
---|---|
Lack of maintenance, including cleaning | None |
Inadequate building | None |
Building with structural damage | None |
Lack of an adequate warehouse | None |
Lack of boxes and/or archive materials | Low |
Lack of human resources | Moderate |
Lack of security measures | None |
Insufficient budget to operate | Low |
Natural disaster risks
Identified risks | Level of risk |
---|---|
Fires | Low |
Rains | Low |
Mudslides or landslides | Low |
Floods | Low |
Hurricanes, cyclones, storms | Moderate |
Earthquakes | Low |
Tsunamis | None |
Volcanic eruptions | None |
Temperature increase | Moderate |
Political and/or social risks
Identified risks | Level of risk |
---|---|
Armed conflicts | None |
Illegal trafficking of documents | Low |
Thefts or robberies | Low |
Vandalism | Low |
Threatening socio-cultural environment | Low |
Lack of support/public policies | None |
Environment (location) issues
Identified risks | Level of risk |
---|---|
Material/storage units | None |
Furniture | None |
Room or warehouse | None |
Building | None |
Site or neighbourhood | None |
Area or region, beyond the neighbourhood | None |
Indicators
Identified risks | |
---|---|
Management Plan | Yes |
Response Protocol | Yes |
Documentary heritage digitization | Yes, partially |
Documentary heritage availability on the internet | Yes, partially |